Application statement | ERGO Hestia has prepared the report based on GRI Standards for the period from 1 January 2022 to 31 December 2022 |
Applied GRI 1 | GRI 1: Foundation 2021 |
Applicable GRI sector standards | Not applicable |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 2: General disclosures |
2-1 Organisational profile | Form of ownership and governance structure | Yes | |
2-2 Entities included in the report | Approach to reporting Form of ownership and governance structure |
Yes | ||
2-3 Reporting period, frequency and contact point | Approach to reporting Contact |
Yes | ||
2-4 Corrections and completions | Approach to reporting | Yes | ||
2-5 External assurance | Approach to reporting External assurance |
Yes |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 2: General disclosures | 2-6 Activities, value chain and other business relationships | Business profile
Form of ownership and governance structure Cooperation with Fundacja Inicjowania Rozwoju UP Foundation Our insurance and investment portfolio in the context of the environment |
Yes | |
2-7 Employees | Workplace in numbers | Yes | ||
2-8 Workers who are not employees | Workplace in numbers | Yes |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 2: General disclosures | 2-9 Governance structure and composition | Governance structure and composition | Yes | |
2-10 Nomination and selection of the highest governance body | Governance structure and composition | Yes | ||
2-11 Chair of the highest governance body | Governance structure and composition | Yes | ||
2-12 Role of the highest governance body in overseeing the management of impacts | Management of ESG issues | Yes | ||
2-13 Delegation of responsibility for key reporting areas | Management of ESG issues | Yes | ||
2-14 Role of the highest governance body in sustainability reporting | Approach to reporting | Yes | ||
2-15 Conflicts of interest | Anti-corruption | Yes | ||
2-16 Communication of critical incidents | Communication of violations and critical incidents | Yes | ||
2-17 Collective knowledge of the highest governance body zrównoważonego rozwoju | Management of ESG issues | Yes | ||
2-18 Evaluation of the performance of the highest governance body | Management of ESG issues | Yes | ||
2-19 Remuneration policies | Omission of information on: bonuses, severance pays, withdrawals and pension benefits follows from corporate secrecy | Remuneration policy | Yes | |
2-20 Process to determine remuneration | Remuneration policy | Yes | ||
2-21 Annual total compensation ratio | Omission of information follows from corporate secrecy | Remuneration policy | Yes |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 2: General disclosures | 2-22 Statement on sustainable development strategy | Letter from the President of the Management Board | Yes | |
2-23 Policy commitments | Human rights
Ethics in the conduct of business |
Yes | ||
2-24 Embedding policy commitments | Management of ESG issues | Yes | ||
2-25 Processes to remediate negative impacts | Complaint process | Yes | ||
2-26 Mechanisms for seeking advice and raising concerns | Communication of violations and critical incidents | Yes | ||
2-27 Compliance with laws and regulations | Communication of violations and critical incidents | Yes | ||
2-28 Membership associations | Our partnerships | Yes |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 2: General disclosures | 2-29 Approach to stakeholder engagement | Our stakeholders
Objectives and description of the impact analysis process, results |
Yes | |
2-30 Collective bargaining agreements | Remuneration policy | Yes |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-1 Process to determine material topics | Objectives and description of the impact analysis process, results Selection of material topics |
Yes | |
3-2 List of key areas | Selection of material topics | Yes | ||
3-3 Area management | Objectives and description of the impact analysis process, results | Yes |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-3 Area management | Identified impact areas | Yes | |
GRI 417: Marketing and Labeling 2016 | 417-1 Requirements for product and service information and labelling | Communication with clients | Yes | |
GRI 417: Marketing and Labeling 2016 | 417-2 Incidents of non-compliance concerning information and labelling of products and services | Non-compliant Service Project | No | |
GRI 417: Marketing and Labeling 2016 | 417-3 Incidents of non-compliance concerning marketing communication |
Non-compliant Service Project | No | |
GRI 2: General disclosures 2021 | 2-29 Approach to stakeholder engagement | Our stakeholders Objectives and description of the impact analysis process, results |
Yes | |
Not applicable | Own indicator – customer loyalty (NPS) | Commitment to high quality of customer service | No | |
GRI 201: Economic performance 2016 | 201-1 Direct economic value generated and distributed | How we impact the Polish economy | No |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-3 Area management | Promoting the idea of sustainability and ESG | Yes | |
GRI 2: General disclosures 2021 | 2-22 Statement on sustainable development strategy | Letter from the President of the Management Board | Yes | |
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | Workplace in numbers | No | |
GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee broken down by employment structure and gender | How we create value | Yes | |
Not applicable | Own indicator – a description of activities taken within the Diversity Charter initiative | We develop diversity | No |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-3 Area management | We build partnerships and collaborate | Yes | |
GRI 2: General disclosures 2021 | 2-6 Activities, value chain and other business relationships | Business profile
Form of ownership and governance structure Cooperation with Fundacja Inicjowania Rozwoju UP Foundation Our insurance and investment portfolio in the context of the environment |
Yes | |
GRI 414: Supplier Social Assessment 2016 | 414-2 Adverse social consequences in the supply chain and actions taken | Code of Conduct for Suppliers and Contractors | No | |
Not applicable | Own indicator – best practice in Cooperation with agents, brokers and business partners | Fair Play | No | |
Not applicable | Own indicator – number of cases handled by the Agent Ombudsperson | Agent Ombudsperson | No |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-3 Area management | Ethics in the conduct of business | Yes | |
GRI 205: Anti-corruption 2016 | 205-2 Communication and training on the organisation’s anti-corruption policies and procedures | Some data not available for the indicator – the number and percentage of employees informed and the number and percentage of informed and trained members of supervisory organisations | Anti-corruption | Yes |
GRI 205: Anti-corruption 2016 | 205-3 Confirmed incidents of corruption and actions taken |
Anti-corruption | Yes |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-3 Area management | We engage in responsible selling | Yes | |
GRI 206: Anti-competitive practices 2016 | 206-1 Legal actions taken against anti-competitive and anti-trust practices | We engage in responsible selling | Yes |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-3 Area management | AGRO Agricultural insurance | Yes | |
Not applicable | Own indicator – a description of measures for promoting the idea of sustainability and ESG | Our products | No |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-3 Area management | We are striving to achieve net zero | Yes | |
GRI 201: Economic results 2016 | 201-2 Financial implications and other risks and opportunities due to climate change | We identify climate-related risks and opportunities | No | |
GRI 301: Raw materials and materials 2016 | 301-1 Materials used by weight and volume | Other materials and raw materials | No | |
GRI 302: Energy 2016 | 302-1 Consumption of energy by the organisation | Resource consumption | Yes | |
GRI 303: Water and sewage 2018 | 303-3 Water withdrawal | Resource consumption | No | |
GRI 305: Emissions 2016 | 305-1 Direct greenhouse gas emissions (Scope 1) | Greenhouse gas emissions | Yes | |
GRI 305: Emissions 2016 | 305-2 Indirect greenhouse gas emissions (Scope 2) | Greenhouse gas emissions | Yes | |
GRI 305: Emissions 2016 | 305-3 Other indirect greenhouse gas emissions (Scope 3) | Greenhouse gas emissions | No | |
GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | Resource consumption | No |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-3 Area management | Our value chain | Yes | |
GRI 2: General disclosures 2021 | 2-6 Activities, value chain and other business relationships | Business profile
Form of ownership and governance structure Cooperation with Fundacja Inicjowania Rozwoju UP Foundation Our insurance and investment portfolio in the context of the environment |
Yes | |
GRI 2: General disclosures 2021 | 2-29 Stakeholder engagement | Our stakeholders
Objectives and description of the impact analysis process, results |
Yes | |
GRI 204: Procurement Practices 2016 | 204-1 Percentage of expenditures for local suppliers | Code of Conduct for Suppliers and Contractors | No | |
GRI 308: Supplier Environmental Assessment 2016 |
308-1 New suppliers that were screened using environmental criteria | Code of Conduct for Suppliers and Contractors | No | |
GRI 414: Supplier Social Assessment 2016 | 414-1 New suppliers that were screened using social criteria | Code of Conduct for Suppliers and Contractors | No | |
GRI 414: Supplier Social Assessment 2016 | 414-2 Adverse social consequences in the supply chain and actions taken | Code of Conduct for Suppliers and Contractors | No |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-3 Area management | Activity of the Integralia Foundation | Yes | |
Not applicable | Own indicator – number of Integralia Foundation stakeholders in 2022 | Activity of the Integralia Foundation | No | |
Not applicable | Own indicator – description of activities carried out in 2022 | Activity of the Integralia Foundation | No |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-3 Area management | Security of personal data of customers | Yes | |
GRI 418: Customer privacy 2018 | 418-1 Substantiated complaints concerning breaches of customer privacy and loss of customer data | Security of personal data of customers | Yes |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-3Area management | Activity of the Personal Injury Rehabilitation and Support Centre | Yes | |
Not applicable | Own indicator – the number of people assisted by the Centre in 2022 | Activity of the Personal Injury Rehabilitation and Support Centre | No | |
Not applicable | Own indicator – a description of activities taken to support injured persons | Activity of the Personal Injury Rehabilitation and Support Centre | No | |
Not applicable | Own indicator – a description of projects performed by the Centre in 2022 | Activity of the Personal Injury Rehabilitation and Support Centre | No |
GRI Standard | Disclosure | Omitted requirements and explanations | Section in the report | Verified by the auditor |
GRI 3: Material topics 2021 | 3-3 Area management | We create friendly workplaces for people with disabilities | Yes | |
Not applicable | Own indicator – a description of practices of supporting people with disabilities | We create friendly workplaces for people with disabilities | No | |
Not applicable | Own indicator – percentage of employees with disabilities | We create friendly workplaces for people with disabilities | No |
Niniejsza strona korzysta z plików cookies
Wykorzystujemy pliki cookie do spersonalizowania treści i reklam, aby oferować funkcje społecznościowe i analizować ruch w naszej witrynie. Informacje o tym, jak korzystasz z naszej witryny, udostępniamy partnerom społecznościowym, reklamowym i analitycznym. Partnerzy mogą połączyć te informacje z innymi danymi otrzymanymi od Ciebie lub uzyskanymi podczas korzystania z ich usług.
Współadministratorami danych osobowych są:
Sopockie Towarzystwo Ubezpieczeń ERGO Hestia S.A z siedzibą w Sopocie, ul. Hestii 1, 81-731 Sopot,
Sopockie Towarzystwo Ubezpieczeń na Życie ERGO Hestia S.A z siedzibą w Sopocie ul. Hestii 1, 81-731 Sopot ,
a w zakresie korzystania z usługi Piksel Facebooka współadministratorem jest również Facebook Ireland Limited z siedzibą w Dublinie, 4 Grand Canal Square, Grand Canal Harbour, Dublin 2, D02X525 Dublin.
Dane przetwarzane są w celach marketingowych, analitycznych i statystycznych.
Użytkownikowi przysługują prawa: dostępu do swoich danych osobowych, żądania ich sprostowania, usunięcia lub ograniczenia ich przetwarzania, wniesienia sprzeciwu wobec przetwarzania swoich danych osobowych, przenoszenia danych osobowych oraz prawo wniesienia skargi do organu nadzorczego zajmującego się ochroną danych osobowych. Dane kontaktowe w celu skorzystania z ww. praw znajdują się w Oświadczeniu administratora danych. .
Marketingowe pliki cookies stosowane są w celu śledzenia użytkowników na stronach internetowych. Celem jest wyświetlanie reklam, które są istotne i interesujące dla poszczególnych użytkowników i tym samym bardziej cenne dla wydawców i reklamodawców strony trzeciej.
Statystyczne pliki cookies pomagają właścicielem stron internetowych zrozumieć, w jaki sposób różni użytkownicy zachowują się na stronie, gromadząc i zgłaszając anonimowe informacje.
Marketingowe pliki cookies
Wyrażam zgodę Nie wyrażam zgody
Statystyczne pliki cookies
Wyrażam zgodę Nie wyrażam zgody
Cookies podstawowych i marketingowych używamy zgodnie z polityką cookies